
Despite early season handwringing, there seems to be plenty left in the tank.
At 37 years 8 months young, Andrew McCutchen’s own stated goal of playing beyond this season doesn’t really seem in doubt. He became the active leader in games played earlier this month, yet he looks like a player with a lot left to give.
There was concern after the way he ended last season after returning from a 10-day IL stint for an elbow injury, slugging just .341 (albeit with an OBP of .369) from July 16 onwards before another injury, a partially torn Achillies ended his season on September 4.
Some were convinced, including several people in replies to any article about him this offseason on this website that bringing him back after that was a blunder driven by financial incentive.
I’m sure they felt vindicated by his slow start to 2024. Through April 21, he was hitting .173/.283/.269, although some peripherals like xwOBA and BABIP suggested he was getting incredibly unlucky. A move to the leadoff spot on April 22 seemed to make his luck turn around. Hitting leadoff homeruns in back-to-back days against the Milwaukee Brewers. Since then, he’s hitting .266/.359/.451 with a wRC+ of 130. Including .279/.364/.473 from the leadoff spot. Providing above average offense to a team sorely in need of it.
And he’s really gotten it going of late. In his last 30 games, he’s hitting .303/.388/.508 with 7 home runs and a 153 wRC+.
Among all hitters qualified for the batting title, he’s the only one over the age of 35 in the top 78 for barrel rates. He was at 19th in MLB entering last night’s game but dropped to 22nd at 13.9% because his double at 104.6 MPH didn’t quite have the launch angle to count as a barrel.
He also hit his longest homerun of the statcast era (since 2015) this past weekend, a 448-foot bomb. The furthest hit by a player over 35 this year. Although it did have the benefit of being hit at Coors.
He’s tied for 29th in MLB in xwOBA, his xSLG of .501 ranks 23rd, and his chase rate of 17.5 percent is the fifth lowest behind Ha-Seong Kim, Juan Soto, Kyle Tucker and Jonathan India.
As long as the bat speed and the eye are there, he’ll continue to be a professional hitter.
He just keeps climbing his way up the franchise and all-time leaderboards. He already passed Tommy Leach for 11th in franchise hits (1603), Arky Vaughn for 8th in walks (778), Gus Suhr for 8th in RBIs (789), and at just 20 hits away from Fred Clarke (1638) on the hits list, seven walks (795) and 11 RBIs (801) behind Kiner, he’s extremely well positioned to move up further this season. At 225 Pirate home runs, it seems rather likely he’s going to pass Roberto Clemente’s mark of 240 at some point, although perhaps not this year.
With his 300th career homerun earlier this season, he entered a group of just 19 players in MLB history to amass 300 home runs, 200 steals, and 2000 hits.
Rk | Player | HR | H | SB | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 762 | 2935 | 514 | 1986 | 2007 | 21-42 | 2986 | 12606 | 9847 | 2227 | 2935 | 1495 | 601 | 77 | 762 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .607 | 1.051 | 182 | 5976 | 165 | 106 | 4 | 91 | 688 | *78HD/9 | PIT,SFG |
2 | Henry Aaron | 755 | 3771 | 240 | 1954 | 1976 | 20-42 | 3298 | 13941 | 12364 | 2174 | 3771 | 2294 | 624 | 98 | 755 | 2297 | 240 | 73 | 1402 | 1383 | .305 | .374 | .555 | .928 | 155 | 6856 | 328 | 32 | 21 | 121 | 293 | *983D7H4/5 | ATL,MIL,MLN |
3 | Álex Rodríguez | 696 | 3115 | 329 | 1994 | 2016 | 18-40 | 2784 | 12207 | 10566 | 2021 | 3115 | 1840 | 548 | 31 | 696 | 2086 | 329 | 76 | 1338 | 2287 | .295 | .380 | .550 | .930 | 140 | 5813 | 261 | 176 | 16 | 111 | 97 | 56DH | NYY,SEA,TEX |
4 | Willie Mays | 660 | 3293 | 339 | 1948 | 1973 | 17-42 | 3005 | 12545 | 10924 | 2068 | 3293 | 1967 | 525 | 141 | 660 | 1909 | 339 | 103 | 1468 | 1526 | .301 | .384 | .557 | .940 | 155 | 6080 | 251 | 45 | 13 | 91 | 214 | *8H37/96 | BBB,NYG,NYM,SFG |
5 | Sammy Sosa | 609 | 2408 | 234 | 1989 | 2007 | 20-38 | 2354 | 9896 | 8813 | 1475 | 2408 | 1375 | 379 | 45 | 609 | 1667 | 234 | 107 | 929 | 2306 | .273 | .344 | .534 | .878 | 128 | 4704 | 202 | 59 | 17 | 78 | 154 | *98DH7 | BAL,CHC,CHW,TEX |
6 | Frank Robinson | 586 | 2943 | 204 | 1956 | 1976 | 20-40 | 2808 | 11744 | 10006 | 1829 | 2943 | 1757 | 528 | 72 | 586 | 1812 | 204 | 77 | 1420 | 1532 | .294 | .389 | .537 | .926 | 154 | 5373 | 270 | 198 | 17 | 102 | 218 | *973DH85 | BAL,CAL,CIN,CLE,LAD |
7 | Reggie Jackson | 563 | 2584 | 228 | 1967 | 1987 | 21-41 | 2820 | 11418 | 9864 | 1551 | 2584 | 1509 | 463 | 49 | 563 | 1702 | 228 | 115 | 1375 | 2597 | .262 | .356 | .490 | .846 | 139 | 4834 | 183 | 96 | 13 | 68 | 164 | *9D8H/7 | BAL,CAL,KCA,NYY,OAK |
8 | Gary Sheffield | 509 | 2689 | 253 | 1988 | 2009 | 19-40 | 2576 | 10947 | 9217 | 1636 | 2689 | 1686 | 467 | 27 | 509 | 1676 | 253 | 104 | 1475 | 1171 | .292 | .393 | .514 | .907 | 140 | 4737 | 235 | 135 | 9 | 111 | 130 | 97D5H/3 | ATL,DET,FLA,LAD,MIL,NYM,NYY,SDP |
9 | Dave Winfield | 465 | 3110 | 223 | 1973 | 1995 | 21-43 | 2973 | 12358 | 11003 | 1669 | 3110 | 2017 | 540 | 88 | 465 | 1833 | 223 | 96 | 1216 | 1686 | .283 | .353 | .475 | .827 | 130 | 5221 | 319 | 25 | 19 | 95 | 172 | *978DH/35 | CAL,CLE,MIN,NYY,SDP,TOR |
10 | Jeff Bagwell | 449 | 2314 | 202 | 1991 | 2005 | 23-37 | 2150 | 9431 | 7797 | 1517 | 2314 | 1345 | 488 | 32 | 449 | 1529 | 202 | 78 | 1401 | 1558 | .297 | .408 | .540 | .948 | 149 | 4213 | 221 | 128 | 3 | 102 | 155 | *3HD/9 | HOU |
11 | Andre Dawson | 438 | 2774 | 314 | 1976 | 1996 | 21-41 | 2627 | 10769 | 9927 | 1373 | 2774 | 1735 | 503 | 98 | 438 | 1591 | 314 | 109 | 589 | 1509 | .279 | .323 | .482 | .806 | 119 | 4787 | 217 | 111 | 24 | 118 | 143 | *98HD7 | BOS,CHC,FLA,MON |
12 | Carlos Beltrán | 435 | 2725 | 312 | 1998 | 2017 | 21-40 | 2586 | 11031 | 9768 | 1582 | 2725 | 1647 | 565 | 78 | 435 | 1587 | 312 | 49 | 1084 | 1795 | .279 | .350 | .486 | .837 | 119 | 4751 | 203 | 51 | 18 | 110 | 104 | 89DH7/3 | HOU,KCR,NYM,NYY,SFG,STL,TEX |
13 | Alfonso Soriano | 412 | 2095 | 289 | 1999 | 2014 | 23-38 | 1975 | 8395 | 7750 | 1152 | 2095 | 1171 | 481 | 31 | 412 | 1159 | 289 | 84 | 496 | 1803 | .270 | .319 | .500 | .819 | 112 | 3874 | 123 | 86 | 9 | 54 | 68 | 74DH9856 | CHC,NYY,TEX,WSN |
14 | Joe Carter | 396 | 2184 | 231 | 1983 | 1998 | 23-38 | 2189 | 9154 | 8422 | 1170 | 2184 | 1303 | 432 | 53 | 396 | 1445 | 231 | 66 | 527 | 1387 | .259 | .306 | .464 | .771 | 105 | 3910 | 132 | 90 | 10 | 105 | 86 | *7983DH/45 | BAL,CHC,CLE,SDP,SFG,TOR |
15 | Larry Walker | 383 | 2160 | 230 | 1989 | 2005 | 22-38 | 1988 | 8030 | 6907 | 1355 | 2160 | 1244 | 471 | 62 | 383 | 1311 | 230 | 76 | 913 | 1231 | .313 | .400 | .565 | .965 | 141 | 3904 | 153 | 138 | 7 | 65 | 117 | *9H387D/45 | COL,MON,STL |
16 | Don Baylor | 338 | 2135 | 285 | 1970 | 1988 | 21-39 | 2292 | 9401 | 8198 | 1236 | 2135 | 1403 | 366 | 28 | 338 | 1276 | 285 | 120 | 805 | 1069 | .260 | .342 | .436 | .777 | 118 | 3571 | 196 | 267 | 16 | 115 | 91 | D793H8 | BAL,BOS,CAL,MIN,NYY,OAK |
17 | George Brett | 317 | 3154 | 201 | 1973 | 1993 | 20-40 | 2707 | 11625 | 10349 | 1583 | 3154 | 2035 | 665 | 137 | 317 | 1596 | 201 | 97 | 1096 | 908 | .305 | .369 | .487 | .857 | 135 | 5044 | 235 | 33 | 26 | 120 | 229 | 5D3H79/6 | KCR |
18 | Andrew McCutchen | 309 | 2103 | 217 | 2009 | 2024 | 22-37 | 2066 | 8899 | 7650 | 1211 | 2103 | 1327 | 418 | 49 | 309 | 1067 | 217 | 88 | 1086 | 1709 | .275 | .369 | .464 | .832 | 127 | 3546 | 131 | 90 | 3 | 70 | 69 | *87D9H | MIL,NYY,PHI,PIT,SFG |
19 | Steve Finley | 304 | 2548 | 320 | 1989 | 2007 | 24-42 | 2583 | 10460 | 9397 | 1443 | 2548 | 1671 | 449 | 124 | 304 | 1167 | 320 | 118 | 844 | 1299 | .271 | .332 | .442 | .775 | 104 | 4157 | 152 | 53 | 91 | 75 | 69 | *89H7D/1 | ARI,BAL,COL,HOU,LAA,LAD,SDP,SFG |
Nine of the 18 are hall of famers, four were not voted in because of their ties to steroid use, and Carlos Beltrán will likely be headed to Cooperstown himself at some point.
Of that group, no player with a career OPS+ over 118, who is not part of the four left out for ties to steroids, has not been inducted into the hall of fame. McCutchen’s career OPS+ is 127.
He’s climbed 21 spots this year on the all-time total bases leaderboard from 184th to 163rd, passing six hall of famers. Currently at 3,546, his next 17 bases will see him rise another four spots. Passing three more members of the hall.
I’ve doubted McCutchen at various points in his career, I’ve been wrong every single time. I thought his career would wind down after the ACL tear in 2019 and that his legs would be gone. It was his second surgery for an ACL injury after all. I was wrong. McCutchen posted above average sprint speeds deep into his 30s post injury. I thought there wasn’t much left in the tank when he posted a sub 100 wRC+ with the Milwaukee Brewers in 2022 for the first time in his career. I was wrong again. It had to be beaten into me, but eventually I got the message that I just shouldn’t question him. I’ll believe he’s done, when he says he’s done.
This Saturday, the promotional giveaway will be an Andrew McCutchen bobblehead. Not as a going away party, or the last chance for out-of-town fans who only attend a game or two a year to see him live. Just the team promoting one of its best players.
I hope to be there Saturday, section 113, row N, seat 4. You’re welcome to come say hi if you’re in the area.